|
Data & Telecom Expense Analysis
|
| Entry | Description | Debit | Credit |
|---|---|---|---|
| 1 | Data and Telecommunications expenses are now among the top 10 items on this balance sheet with the most of today's information based businesses. | ||
| 2 | The bills are designed to be wrong. | ||
| 3 | You are shopping in a sellers market. | ||
| 4 | Without an insiders experience you can now be paying more than 50% over competitive market rates. | ||
| 5 | CCI averages 30% savings and 10% refunds. | ||
| 6 | Reminder: every 1$ you save, can replace $4 in new revenue you would otherwise have to generate. | ||
| 7 | With so many new companies, so much new technology, you have to be sure your corporate nervous system is built to handle your company's needs. |

